Canmore Catan League
Mondays at 7 pm at the Rose & Crown, Canmore
Join us for regular-season Catan, beer, and “friendly” competition. This site tracks the league standings, game results, and the details behind each score.

League standings
Average normalized score decides the regular-season rankings. Each result is normalized to a ten-point win, so games with 12-, 13-, or other-point targets contribute equally.
Standings
| # | Player | Average | Games | Nights | Wins | Win rate | Knights | Avg Knights | Roads | Avg Road | Hat tricks | Avg Hat tricks | Avg Karma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron | 9.50 | 2 | 1 | 1 | 0.50 | 4 | 2.00 | 17 | 8.50 | 1 | 0.50 | 0.50 |
| 2 | Adam | 9.00 | 1 | 1 | 0 | 0.00 | 9 | 9.00 | 1 | 1.00 | 0 | 0.00 | 1.00 |
| 3 | Cohen | 8.50 | 2 | 1 | 1 | 0.50 | 2 | 1.00 | 8 | 4.00 | 0 | 0.00 | 0.00 |
| 4 | Alex | 8.43 | 7 | 5 | 1 | 0.14 | 11 | 1.57 | 38 | 5.43 | 0 | 0.00 | -0.08 |
| 5 | Curtis | 8.33 | 3 | 1 | 1 | 0.33 | 14 | 4.67 | 9 | 3.00 | 0 | 0.00 | 0.00 |
| 6 | Skid | 8.13 | 15 | 6 | 4 | 0.27 | 42 | 2.80 | 67 | 4.47 | 2 | 0.13 | -0.51 |
| 7 | Joanna | 8.00 | 10 | 5 | 4 | 0.40 | 22 | 2.20 | 49 | 4.90 | 0 | 0.00 | 0.33 |
| 8 | Erik | 7.63 | 8 | 3 | 2 | 0.25 | 32 | 4.00 | 33 | 4.13 | 0 | 0.00 | 0.00 |
| 9 | Sean | 7.30 | 10 | 4 | 3 | 0.30 | 26 | 2.60 | 50 | 5.00 | 2 | 0.20 | -0.36 |
| 10 | Dave | 7.25 | 4 | 2 | 2 | 0.50 | 10 | 2.50 | 23 | 5.75 | 2 | 0.50 | 0.33 |
| 11 | Dave F | 7.00 | 3 | 1 | 1 | 0.33 | 3 | 1.00 | 16 | 5.33 | 0 | 0.00 | 0.00 |
| 11 | David | 7.00 | 1 | 1 | 0 | 0.00 | 1 | 1.00 | 5 | 5.00 | 0 | 0.00 | 1.00 |
| 12 | Mike | 5.75 | 4 | 2 | 0 | 0.00 | 4 | 1.00 | 21 | 5.25 | 0 | 0.00 | 0.00 |
| 13 | Sheridan | 4.50 | 2 | 1 | 0 | 0.00 | 1 | 0.50 | 12 | 6.00 | 0 | 0.00 | 0.00 |
| 14 | Katie | 3.67 | 3 | 1 | 0 | 0.00 | 8 | 2.67 | 12 | 4.00 | 0 | 0.00 | 1.00 |
| 15 | Nick | 3.50 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 11 | 5.50 | 0 | 0.00 | 0.00 |
Player performance
Average, Win rate, knights, road, and karma are cumulative through each league night. Score per game uses each player’s game number instead of dates. Hover a legend name to focus it; click names to keep multiple players focused.